Fayenbois lundi Pairs 31/08/2020

Ranks

Session 1 Section A

5½ Table 24 Board Mitchell Movement Received 100 of 100 scores.

Rank Section Names [NORTH/SOUTH] Bds Total Max %Score Prize MemNo MemNo
1 A NS-5 Marie-Paule BRICHAUD & LEOPOLD LIEGEOIS 16 70,00 104 67,31   8892 72398
2 A NS-4 Jacques ANCIA & Roland THONET 16 63,00 104 60,58   4418 4992
3 A NS-3 EMILE COLSON & JACQUELINE JONGEN 20 57,00 128 44,53   72024 72254
4= A NS-1 Bernadette MONAUX & Georges FASTREZ 16 46,00 104 44,23   72255 2898
4= A NS-2 Maria GEERTS & Jean LABEYE 16 46,00 104 44,23   4744 71236
6 A NS-6 Viviane OGDEN & Vivienne DONNAY 16 38,00 96 39,58   8358 4912
Rank Section Names [EAST/WEST] Bds Total Max %Score Prize MemNo MemNo
1 A EW-1 José DEMONTY & Michel GEORIS 20 83,00 128 64,84   4694 4914
2= A EW-2 Nicole Delanaye & Jacques DELANAYE 20 67,00 128 52,34   72770 71383
2= A EW-4 Colette FOURMY & Willy De Munck 20 67,00 128 52,34   4870 73056
4 A EW-3 Arlette DELHAISE & Betty BAILLIEZ 20 54,00 128 42,19   8378 70753
5 A EW-5 Nadine MATHY & Jeanne TAQUET 20 49,00 128 38,28   2649 4626

(printed 20:37:29 31/08/2020 PairsScorer8.1.4(c) JAS